22.07.2016 | Gehard Andreas | 5 | R5 | ||
14.08.2016 | Schneider Stefan | 8 | PW | ||
04.08.2017 | Tschann Karl Heinz | 7 | Eisen 7 | ||
08.06.2018 | Kleissl Markus | 5 | PW | ||
01.07.2018 | Grilc Horst | 7 | Eisen 9 | ||
16.09.2018 | Prodinger Martin | 7 | Eisen 9 | ||
22.09.2018 | Clubmeisterschaft 2018 | Wolf Michael | 7 | Eisen 9 | |
11.07.2019 | Đulović Zineta | 8 | Eisen 7 | ||
07.09.2019 | Burg Vital Mountain Cup 2019 | Platzer Thomas | 7 | Eisen 8 | |
07.07.2020 | Alber-Strolz Felix | 7 | Eisen 8 | ||
13.07.2020 | Nenning Marylin | 8 | Eisen 7 | ||
22.07.2020 | Flunger Werner | 5 | Eisen 8 | ||
21.08.2020 | RAIBA Huber Turnier 2020 | Breuss Klaus | 9 | PW | |
24.08.2021 | Lucian Maximilian | 9 | 54° Wedge | ||
06.06.2022 | Jochum Philipp | 9 | Eisen 7 | ||
03.07.2022 | Sandwurst Cup 2.0 | Wiesner Gerlinde | 8 | Eisen 9 | |
25.07.2022 | Hilti Afterwork | Walch Hubertus | 7 | Eisen 6 | |
10.09.2022 | Walch & Friends | Kopf Inge | 8 | Eisen 8 | |
24.09.22 | Walch Martin | 5 | PW |
Please note, our greenkeepers have priority until 09:00 am.
Opening hours Golfclub Lech Office in autumn daily from 09.00 - 17.00 h // Bistro in autumn daily from 10.00 - 19.00 h
Golfclub Lech Address Golf Lech AG, Zug 708, 6764 Lech, Österreich // T +43 664 30 465 30 // office(at)golf-arlberg.at